Fibre
Click here to check your Fibre feasibility
FTTH Home
FTTB Business (Broadband Fibre)
Fibre Speed | Data Plan | Monthly Price |
---|---|---|
40 / 20 Mbps | Uncapped Data | R475 |
50 / 25 Mbps | Uncapped Data | R649 |
100 / 50 Mbps | Uncapped Data | R899 |
200 / 100 Mbps | Uncapped Data | R989 |
Installation fee includes CPE Router on a month-to-month Contract.
Fibre Speed | Data Plan | Monthly Price |
---|---|---|
40 / 20 Mbps | Uncapped Data | R475 |
50 / 25 Mbps | Uncapped Data | R649 |
100 / 50 Mbps | Uncapped Data | R899 |
200 / 100 Mbps | Uncapped Data | R989 |
Installation fee includes CPE Router on a month-to-month Contract.
LTE
Business Fixed LTE
Premium Fixed LTE
Fixed LTE Wifi
Anytime LTE Data
Data Plan | Business Mobile LTE-A Data | Monthly Price |
---|---|---|
10GB + 10GB | Business Mobile LTE-A Data | R199 |
20GB + 20GB | Business Mobile LTE-A Data | R299 |
40GB + 40GB | Business Mobile LTE-A Data | R349 |
60GB + 60GB | Business Mobile LTE-A Data | R479 |
100GB + 100GB | Business Mobile LTE-A Data | R399 |
200GB + 200GB | Business Mobile LTE-A Data | R599 |
Business Fixed LTE:
- Month to Month - Buy a NEW Router for R1799.00 Once off Router Cost
Data Plan | Mobile LTE-A Data | Monthly Price |
---|---|---|
12GB Anytime + 12GB Night | Mobile LTE-A Data | R209 |
20GB Anytime + 20GB Night | Mobile LTE-A Data | R299 |
40GB Anytime + 45GB Night | Mobile LTE-A Data | R349 |
65GB Anytime + 65GB Night | Mobile LTE-A Data | R499 |
130GB Anytime + 130GB Night | Mobile LTE-A Data | R589 |
230GB Anytime + 230GB Night | Mobile LTE-A Data | R699 |
450GB Anytime + 450GB Night | Mobile LTE-A Data | R799 |
Uncapped | Mobile LTE-A Data | R899 |
Premium Fixed LTE:
- Month to Month (SIM ONLY) - Pay Pro-rata for the rest of the month - Use your own device (SIM ONLY)
- Buy a new router for R1899 Once off (SIM ONLY)
Data Plan | Mobile LTE-A Data | Monthly Price |
---|---|---|
35GB Anytime + 35GB Night | Mobile LTE-A Data | R299 |
60GB Anytime + 60GB Night | Mobile LTE-A Data | R369 |
100GB Anytime + 100GB Night | Mobile LTE-A Data | R399 |
150GB Anytime + 150GB Night | Mobile LTE-A Data | R499 |
200GB Anytime + 200GB Night | Mobile LTE-A Data | R599 |
Month to Month:
- Buy a new router for R1799 once off
- Can only be used with the following LTE Routers: Huawei B525, Huawei B612, Huawei B618, ZTE MF286
- Locks to the address provided during signup
Data Plan | Anytime LTE Data | Monthly Price |
---|---|---|
50GB | Anytime LTE | R399 |
100GB | Anytime LTE | R399 |
200GB | Anytime LTE | R599 |
Uncapped | Anytime LTE | R699 |
Month to Month:
- Buy a new router for R1799 once off
- Month to Month - Pay Pro-rata for the rest of the month (SIM ONLY)
- Get our Limited Edition Anytime LTE Data packages from only R299. No fancy marketing, or night data, just pure, 100% LTE data that you can use at any time.
- Allows ALL LTE Routers and is not locked to your address
Note: Blejmarc normal Terms of Service apply. Packages are subject to coverage and are mobile wherever there is coverage.
Fibre
Click here to check your Fibre feasibility
FTTH Home
FTTB Business (Broadband Fibre)
Fibre Speed | Data Plan | Monthly Price |
---|---|---|
40 / 20 Mbps | Uncapped Data | R475 |
50 / 25 Mbps | Uncapped Data | R649 |
100 / 50 Mbps | Uncapped Data | R899 |
200 / 100 Mbps | Uncapped Data | R989 |
Installation fee includes CPE Router on a month-to-month Contract.
Fibre Speed | Data Plan | Monthly Price |
---|---|---|
40 / 20 Mbps | Uncapped Data | R475 |
50 / 25 Mbps | Uncapped Data | R649 |
100 / 50 Mbps | Uncapped Data | R899 |
200 / 100 Mbps | Uncapped Data | R989 |
Installation fee includes CPE Router on a month-to-month Contract.
LTE
Business Fixed LTE
Premium Fixed LTE
Fixed LTE Wifi
Anytime LTE Data
VoIP
Data Plan | Business Mobile LTE-A Data | Monthly Price |
---|---|---|
10GB + 10GB | Business Mobile LTE-A Data | R199 |
20GB + 20GB | Business Mobile LTE-A Data | R299 |
40GB + 40GB | Business Mobile LTE-A Data | R349 |
60GB + 60GB | Business Mobile LTE-A Data | R479 |
100GB + 100GB | Business Mobile LTE-A Data | R399 |
200GB + 200GB | Business Mobile LTE-A Data | R599 |
Business Fixed LTE:
- Month to Month - Buy a NEW Router for R1799.00 Once off Router Cost
Data Plan | Mobile LTE-A Data | Monthly Price |
---|---|---|
12GB Anytime + 12GB Night | Mobile LTE-A Data | R209 |
20GB Anytime + 20GB Night | Mobile LTE-A Data | R299 |
40GB Anytime + 45GB Night | Mobile LTE-A Data | R349 |
65GB Anytime + 65GB Night | Mobile LTE-A Data | R499 |
130GB Anytime + 130GB Night | Mobile LTE-A Data | R589 |
230GB Anytime + 230GB Night | Mobile LTE-A Data | R699 |
450GB Anytime + 450GB Night | Mobile LTE-A Data | R799 |
Uncapped | Mobile LTE-A Data | R899 |
Premium Fixed LTE:
- Month to Month (SIM ONLY) - Pay Pro-rata for the rest of the month - Use your own device (SIM ONLY)
- Buy a new router for R1899 Once off (SIM ONLY)
Data Plan | Mobile LTE-A Data | Monthly Price |
---|---|---|
35GB Anytime + 35GB Night | Mobile LTE-A Data | R299 |
60GB Anytime + 60GB Night | Mobile LTE-A Data | R369 |
100GB Anytime + 100GB Night | Mobile LTE-A Data | R399 |
150GB Anytime + 150GB Night | Mobile LTE-A Data | R499 |
200GB Anytime + 200GB Night | Mobile LTE-A Data | R599 |
Month to Month:
- Buy a new router for R1799 once off
- Can only be used with the following LTE Routers: Huawei B525, Huawei B612, Huawei B618, ZTE MF286
- Locks to the address provided during signup
Data Plan | Anytime LTE Data | Monthly Price |
---|---|---|
50GB | Anytime LTE | R399 |
100GB | Anytime LTE | R399 |
200GB | Anytime LTE | R599 |
Uncapped | Anytime LTE | R699 |
Month to Month:
- Buy a new router for R1799 once off
- Month to Month - Pay Pro-rata for the rest of the month (SIM ONLY)
- Get our Limited Edition Anytime LTE Data packages from only R299. No fancy marketing, or night data, just pure, 100% LTE data that you can use at any time.
- Allows ALL LTE Routers and is not locked to your address
Note: Blejmarc normal Terms of Service apply. Packages are subject to coverage and are mobile wherever there is coverage.
Service | Rate (per minute) |
---|---|
MTN/Voda | R0.47 |
Cell C | R0.45 |
Telkom National | R0.32 |
Telkom Mobile | R0.50 |
VANS/Voip Other | R0.50 |
Special 086 numbers | R0.55 |
On Net | R0.00 |
Porting Fees:
- Non Telkom – R79.80 per number
- Telkom – R270.25 per number
Fixed Monthly Service Charge:
- R500
All pricing includes VAT